65mm Extra Heavy Duty All Geared Radial Drilling Machine (Model: Maan 65×16/1850)
- Heavy Duty –62mm drilling in steel
- 16step Spindle speeds and 8step auto feeds for drilling & tapping & reaming operations
- This machine may be capable of drilling & milling & tapping & honing & counter-boring & spot- facing & reaming and boring and other similar utilities
- Speeds can easily change
- Made of high quality & Graded cast-iron with heavy-duty ribbing to ensure very low vibration
- Thread tapping operation can be done in either rotation and working depth can be can be control using a positive stop gauge
- Double column contraction for rigidity and effortless centering
- Generously proportional & well adequately ribbed base plates & column and arm for maximum rigidity and minimum deflection
- The high quality of this machine and its ease of operation make it suitable for use by student or amateurs or home hobbyists as well as skilled technicians
- Tapper roller facility for better sliding of drill head on arm guide
- Hardened and ground gears for minimum wear and tear
- Precision hardened and ground spindle
Specification in MM:
Sr No. | Model No. | MAAN 65X16/1850 | |
A | Capacity | 65/70MM | |
B | Drilling Capacity In Solid | ||
1 | In Cast Iron Having 180BHN | 80mm | |
2 | In Mild Steel Having 200Mpa Tensile Strength | 70mm | |
3 | In Steel Having 600Mpa Tensile Strength | 65mm | |
C | Tapping Capacity | 52mm | |
D | Drilling Head | ||
1 | Taper In Spindle [Morse Tapper] | MT – 5 | |
2 | Spindle Travels– Auto/Manual | 325mm | |
3 | No. Of Spindle Speeds / Range | 16/40 – 2000 RPM | |
4 | No. Of Auto Feeds | 8/0.050 – 0.80mm | |
E | Electrical | ||
1 | Power Supply | 415v,3ph,50hz | |
2 | Drilling Head Motor[KW] | 6hp | |
3 | Arm Elevating Motor[KW] | 3hp | |
F | Working Range | ||
1 | Drilling Radius Min/Max. | 500 / 1820mm | |
2 | Distance Between Base Plates To Spindle Min/Max.[Spindle Retracted] | 555/1350mm | |
3 | Drilling Head Traverse Max [Manual] | 1040mm | |
4 | Vertical Traverse of Arm [Auto] | 800mm | |
5 | Rotation of Arm (Both Side) | 0-180DEG. | |
G | Base Plate | ||
1 | Working surface (L x W) | 1700 x 1060mm | |
2 | No. of T-Slots & Nominal Size | 4/22 | |
3 | Weight Of Machine with electricals & standard accessories[approx] Net / Cross | 4500/5800Kg | |
H | Box Table Size[L X W X H] mm | 740 x 550 x 500 | |
I | Wooden Packing Dimension [L x W x H] | – |
- Heavy-duty Box Table
- Tilting Box Table
- Hydraulic locking system
- Coolant Pump with Fitting
- Machine Light
- Drill Chuck with key & arbor
- Drill Sleeve
- Drill Vice
- Special T-Bolts
- Foundation Bolt
- Service Tool
- Wooden Box Packing & Forwarding